Stay abreast of the latest conference developments and content additions with e-mail updates delivered straight to your inbox.
Close
Conference Agenda
| 8 a.m. - 3 p.m. |
Enterprise Architect Classic Golf Tournament | |
| 1 p.m. - 5 p.m. |
Workshops | |
| BEST PRACTICES | STRATEGY | |
|---|---|---|
| Ensuring Quality in an SOA | Defining and Using Reference Architectures | |
| 6 p.m. - 8 p.m. |
Welcome Reception | |
| 7:45 a.m. |
Keynote Breakfast Sponsored by Microsoft: Using Business Architecture to drive value and alignment across IT and Business |
|
| 9 a.m. | Keynote: The Evolving Role of the Enterprise Architect | |
| BEST PRACTICES | STRATEGY | |
|---|---|---|
| 10:30 a.m. | Steps to Make Your SOA a Guaranteed Success | Managing Enterprise Architecture through Dependencies |
| 11:45 a.m. | What Happens When Relational Data, XML, and SOA Collide? | The Role of Policy in Service-Oriented Architecture |
| 12:45 p.m. | Lunch | |
| 2 p.m. | Keynote: Driving Enterprise Architecture through the Strategic IT Planning Exercise | |
| 3:15 p.m. | From Zachman to IT Success: Third-Generation IT Approaches | Service-Oriented Architecture: Evolving the Development Environment |
| 4:30 p.m. | Take an Incremental Approach to Service-Oriented Architecture | SOA Quality: It’s Not Just About Testing Web Services |
| 5:45 p.m. | Exhibitor Reception | |
Should a speaker be unable to attend, all efforts will be made to replace the speaker/session with one of comparable value.

